Club History

  Winter Summer Cup/Plate
2000-01 9th Div 1 East 4th Group F  
2001-02   3rd Group F  
2002-03 2nd Div 3 East 3rd Group A  
2003-04 10th Div 2 East 2nd Group A  
2004-05 4th Div 3 East 7th Group B  
2005-06 2nd Div 3 East 7th Group F  
2006-07 9th Div 2 East    
2007-08 5th Div 2 East 4th Group D  
2008-09 6th Div 3 East 5th Group E Plate Rd.2
2009-10 * 1st Div 3 East 5th Group E  
2010-11 7th Div 2 East 5th Group E  
2011-12 5th Div 2 East 6th Group E Plate Rd.1
2012-13 3rd Div 2 East 4th Group D Cup Rd.3
2013-14 5th Div 2 East 3rd Group D Plate SF
2014-15 5th Div 2 East 3rd Group D Plate Rd.1
2015-16 8th Div 2 East 3rd Group D Cup Rd.2
2016-17 7th Div 2 East 4th Group D Cup QF
2017-18 8th Div 2 East 5th Group D Cup QF
2018-19 2nd Div 2 East 3rd Group D Cup QF

 

* In 2009-10 a team of Keith Armes, Richard Sago and Jane Sago won the Triples competition.

Click here for the full SCBA Archive